South Sound Sailing Society
Second Wednesday Night Series 2014
Flasher, Lightly Salted, Gizmo, and Willie Tippit were the RC Boats. Thank you.
A CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 3 Strt 3 Strt 4 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 102 4 3.00* 0.75 0.75 0.75 2.25
2 18633 I5 Dan O'Brien 117 3 2.00 2.00 5.00* 3.00 7.00
3 79182 FOLIE A DEUX Jeff Johnson 138 3 5.00* 4.00 2.00 2.00 8.00
4 79089 LIGHTLY SALTED Mel Schaefer 96 1 0.75 4.00 5.00 6.00* 9.75
5 64985 LIBERTY Andy Saller 123 4 4.00* 3.00 3.00 4.00 10.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 7 Strt 5 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 82 MCSWOOSH Clark McPherson 66 4 2.00 0.75 0.75 3.00* 3.50
2 50921 REDLINE Kyle Reese-Cassal 87 3 0.75 2.00 4.00 4.00* 6.75
3 69399 FLYING CIRCUS Dave Elliott 72 3 7.00* 3.00 3.00 0.75 6.75
4 83179 HE LIVES Steve Kirkpatrick 108 4 3.00 5.00 6.00* 2.00 10.00
5 79 GAYLE FORCE Drew Phillips 99 2 7.00* 7.00 2.00 3.00 12.00
6 1005 SILVERHEELS Tucker Smyth 54 2 4.00 7.00* 5.00 4.00 13.00
7 69051 SPIRIT Steve Jones 81 3 5.00 4.00 7.00* 4.00 13.00
8 131 DRAGONFLY Rafe Beswick 105 1 7.00 7.00 9.00* 3.00 17.00
B CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC points
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 4 Strt 4 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 36 FJORD Eric Egge 195 4 2.00 0.75 0.75 4.00* 3.50
2 69063 GIZMO John Thompson 204 3 0.75 3.00* 1.92@ 2.00 4.67
2 174 FLASHER Glenn Sutt 240 3 1.92@ 2.00 3.00* 0.75 4.67
4 47914 KAITLIN Roger Edwards 168 2 4.00 4.00 2.00 5.00* 10.00
5 59851 D'LAVICEA Terry Andersen 108 1 4.00 6.00* 6.00 3.00 13.00
5 51496 PANDORA Bob Connolly 165 1 4.00 6.00* 4.00 5.00 13.00
7 31755 WHISPER Ray Maly 174 1 3.00 6.00* 6.00 5.00 14.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 8 Strt 9 Strt 7 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 18351 MISS CONDUCT Erik Dahl 120 3 0.75 10.00* 0.75 0.75 2.25
2 49914 VINTAGE Joe Downing 176 4 3.00* 2.00 2.00 3.00 7.00
3 29718 MARANATHA Joel Rett 176 3 9.00* 0.75 3.00 6.00 9.75
4 200 AQUILA Jason Vannice 267 4 4.00 3.00 6.00* 5.00 12.00
5 2222 PENOZIEQUAH Richard Wells 246 3 6.00 4.00 4.00 7.00* 14.00
6 67521 OZYMANDIAS Philip Cramer 163 3 9.00* 5.00 5.00 4.00 14.00
7 36 PROMISE Rick Taylor 217 4 5.00 6.00 9.00* 6.00 17.00
8 69141 JODY V Jack Shincke 206 1 2.00 10.00 11.00* 7.00 19.00
9 335 R TIME Dan Miller 239 2 9.00* 7.00 7.00 7.00 21.00
10 923 WHITE RAVEN Rick Antles 147 1 9.00 10.00 11.00* 2.00 21.00
11 39458 RELEAF Kelly Coon 247 3 7.00 8.00 8.00 7.00* 23.00
Close results window