South Sound Sailing Society

First Wednesday Night Series 2014

Silverheels, Flying Circus, Folie A Deux, and Maranatha were the RC Boats. Thank you.


A CLASS   Races: 1 to 4, 1 throw out, * = throw out,  @=rc Points
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 5 Strt 4 Strt 6 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach          129    4   0.75   0.75   4.00*  0.75   2.25
  2    69382 OPPOSITION      Bill Sheldon         102    4   2.00*  2.00   0.75   2.00   4.75
  3    79089 LIGHTLY SALTED  Mel Schaefer          96    4   5.00*  4.00   3.00   3.00  10.00
  4    18633 I5              Dan O'Brien          117    4   3.00   5.00   2.00   6.00* 10.00
  5    79182 FOLIE A DEUX    Jeff Johnson         138    3   4.00*  3.00   3.67@  4.00  10.67
  6    64985 LIBERTY         Andy Saller          123    1   7.00*  7.00   6.00   5.00  18.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out,  @=rc Points
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 2 Strt 5 Strt 6 Strt 7 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1       79 GAYLE FORCE     Drew Phillips         99    3   4.00*  0.75   0.75   2.00   3.50
  2    69399 FLYING CIRCUS   Dave Elliott          72    2   4.00*  2.25@  2.00   0.75   5.00
  3    50921 REDLINE         Kyle Reese-Cassal     87    4   0.75   5.00*  3.00   5.00   8.75
  4       82 MCSWOOSH        Clark McPherson       66    3   4.00*  2.00   4.00   3.00   9.00
  5     1005 SILVERHEELS     Tucker Smyth          54    3   4.00   3.00   5.00*  4.00  11.00
  6    83179 HE LIVES        Steve Kirkpatrick    108    3   2.00   4.00   8.00*  7.00  13.00
  7    69051 SPIRIT          Steve Jones           81    2   4.00   6.00*  6.00   6.00  16.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 3 Strt 5 Strt 6 Strt 5 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1       36 FJORD           Eric Egge            195    3   5.00*  0.75   0.75   0.75   2.25
  2    69063 GIZMO           John Thompson        204    4   0.75   2.00*  2.00   2.00   4.75
  3      174 FLASHER         Glenn Sutt           240    4   2.00   4.00*  4.00   3.00   9.00
  4    47914 KAITLIN         Roger Edwards        168    3   5.00*  3.00   3.00   4.00  10.00
  5    59851 D'LAVICEA       Terry Andersen       108    3   5.00*  5.00   5.00   4.00  14.00
  6       40 RUSHWIND        Ken Russell          186    1   3.00   7.00   8.00*  5.00  15.00
  7    31755 WHISPER         Ray Maly             174    1   5.00   7.00*  6.00   5.00  16.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out,  @=rc Points
                                                      No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name      Rating Strt 5 Strt 6 Strt 8 Strt 7 Strt  Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    18351 MISS CONDUCT    Erik Dahl            120    3   7.00*  3.00   0.75   0.75   4.50
  2    29718 MARANATHA       Joel Rett            176    3   2.00   2.00   4.00*  2.67@  6.67
  3     2222 PENOZIEQUAH     Richard Wells        246    3   0.75   8.00*  8.00   2.00  10.75
  4      200 AQUILA          Jason Vannice        267    3   3.00   8.00*  2.00   6.00  11.00
  5    69315 NIRVANA         Scott Schoch         147    1   7.00   0.75  10.00*  7.00  14.75
  6    39458 RELEAF          Kelly Coon           247    4   5.00   5.00   6.00*  5.00  15.00
  7    67521 OZYMANDIAS      Philip Cramer        163    2   4.00   4.00  10.00*  7.00  15.00
  8    49914 VINTAGE         Joe Downing          176    2   7.00   8.00*  5.00   6.00  18.00
  8       36 PROMISE         Rick Taylor          217    2   7.00   8.00*  7.00   4.00  18.00
 10    69141 JODY V          Jack Shincke         206    1   7.00   8.00   3.00   9.00* 18.00
 11      335 R TIME          Dan Miller           239    1   7.00   8.00  10.00*  3.00  18.00
 12      243 FULL CIRCLE     Henry Brooks         263    1   7.00   6.00  10.00*  7.00  20.00








Close results window