Southern Sound Series 2020 -21




reults by class




PHRF-2 (14 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 52725 Sonic Marek Omilian STYC 1 1 3 5
2 39528 Time Warp Peter Nelson CYCS/STYC/HF 95 7 3 2 12
3 52529 Constellation Ron Holbrook CYCT 3 9 1 13
4 36000 Tachyon Nicholas Leede SYC 4 6 4 14
5 3909 Absolutely Charlie Macaulay CYC - Seattle 5 5 4 14
6 USA 05 Annapurna Iain Christenson Seattle 9 2 4 15
7 59902 Terramoto William Weinstein Corinthian Yacht Club 2 9 4 15
8 52 Mist Stevan Johnson CYC Seattle 9 4 4 17
9 2 Freja Jonathan Cruse STYC 6 7 4 17
10 75111 Hooligan Tom OBrien Syc/Cyc 9 8 4 21
11t USA 52 Mist Stevan Johnson CYC Seattle 8 9 4 21
11t 50330 FLASH Jerry McKay STYC 8 9 4 21









PHRF-3 (17 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 22 Tigger Cody Pinion WSCYC 2 2 2 6
2 69112 the Boss Chad Stenwick wscyc 5 5 1 11
3 USA27 Kahuna Jenny Leitzinger CYCT 3 4 4 11
4 69087 String Theory Robert King CYC Seattle 4 12 3 19
5 18324 Rock Paper Scissors Hans Seegers SSSS 10 3 6 19
6 60919 EQUUS Dean Conti TTPYC 6 8 8 22
7 113 Sabrosa Alex Simanis STYC/ CYC seattle 10 1 13 24
8 40248 Shearwater Karl Haflinger CYCT 8 11 5 24
9 151 Charlie Mike Brown Tacoma Yacht Club 10 7 7 24
10 USA 53 Nefarious Daniel Randolph CYC Seattle 1 11 13 25
11 25064 Korina Korina Jon Knudson ssss 7 9 11 27
12 40622 Grace E Brian White CYCT 10 6 13 29
13 161 Jeopardy Ed Pinkham CYCT 10 11 9 30
14 69262 Flicka Eric Johnson CYCT 10 11 10 31
15t 248 Tantivy Stuart Burnell CYC Seattle 10 10 13 33
15t 69807 String Theory Robert King CYC Seattle 10 10 13 33
17 171 Lodos Tolga Cezik CYC Seattle 10 11 13 34









PHRF-5 (10 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 59718 Sidewinder Brad/Mike Jones Tacoma yacht Club 1 1 2 4
2 19 Goes to 11 Jeremy Bush CYCT 2 3 3 8
3 69800 Short Circuit Jay Pyles CYCT 5 2 4 11
5 USA 497 Distraction Tom Greetham STYC 7 6 1 14
6 28060 Scheme Joosten / Rogers STYC/CYC Seattle 3 6 6 15
7 69598 Obsession stephen Ryan CYCT 4 5 6 15
8t 69600 Seabiscuit Andrew Norton Three Tree Point 7 5 6 18
8t 69708 Passion Michael Johnston GHYC 7 5 6 18
8t 69914 Madame Pele Tom Andrewes LIYC 7 5 6 18
11 69061 Poke & Destroy Alex Simanis Styc/ cyc seattle 6 6 6 18









PHRF-7 (10 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 69360 Chinook JJ Hoag SYC/CYC Seattle 3 1 1 5
2 69299 Slick Nelson/l Grove CYCT 2 2 3 7
3 29456 Cherokee Peter Stewart TTPYC 1 5 2 8
4 52 Solitaire Chris Caudill TTPYC 4 3 6 13
5 1660 Mata Hari Jeff Blyth CYC Seattle 5 7 5 17
6 705 Jammin Tom Mitchell STYC 8 8 4 20
7 49589 Strider Paul Case SSSS 8 4 8 20
8 60733 Gratitude David Barnes CYC Seattle 6 7 8 21
9t 1005 Rush Phillip Dean Sloop Tavern YC 8 8 8 24
9t 40 SugaBee Richard Hemmen STYC 8 8 8 24


















Single/Doublehanded (17 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 77058 Nimbus Mark Harang TTPYC 1 3 1 5
2 79182 Folie `a Deux Jeff Johnson SSSS 8 4 2 14
3 10115 Zig Zag Aaron Schofield SSSS 6 6 3 15
4 235 Peer Gynt Sara Billey CYC Seattle/ STYC 2 7 9 18
5 18944 Sir Isaac John Bailey PTSA 4 5 9 18
6 401 Gray Wolf Jeanne Goussev PMYC 3 7 9 19
7 77 Selah Tad Fairbank Eagle Harbor YC 15 1 4 20
8 165 Corsair Gary Seibert WSCYC 5 7 9 21
9 18715 Blue Max Charles Hendrick TTPYC 12 6 5 23
10 64996 Willie Tippit Charles Norman ssss 9 7 7 23
11 44119 Gusto Holm & Beth Albrecht CYC Seattle 7 7 9 23
12 29 Elixir Megan Kogut CYCE 15 2 9 26
13 50105 Jolly Rumbalow Richard Bigley SSSS 11 9 6 26
14 69927 Balder 2 Joe Downing Olympia Yacht Club 10 7 9 26
15 93 SERENITE VLADIMIR CHEPURNOI ST 13 6 9 28
16t 1004 Eleven William Jenks Tacoma Yacht Club 15 7 9 31
16t 61186 Akari II David Pellerin STYC 15 7 9 31









Cruising-NFS (6 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 52934 Xocomil Robert Nettleton Tacoma Yacht Club 1 1 3 5
2 V51 Work Release Ross Chamberlain None 2 2 2 6
3 69259 Sheet Music William B Slayton none 3 3 1 7
4 39110 Koosah Dave Knowlton SSSS 6 3 4 13
5 69100 Tess Melissa Davies TTPYC 4 3 6 13
6 5421 Emma Lee Robert Butts SSSS 6 3 6 15









Commodore-FS (5 boats)
(top)Series Standing - 3 Regattas Scored
Rank Sail   Boat Skipper Club Series 1 Series 2 Series 3 Total
1 1119 Vuja De Gerry Gilbert POYC 2 1 2 5
2 1167 Greybeard Mark Anderson Port Orchard Yacht Club 1 2 3 6
3 9 Fandango Jaime Storkman GHYC 4 4 1 9
4t 422 Miss Mayhem Melissa Davies TTPYC 4 3 4 11
4t 5421 Emma Lee Robert Butts SSSS 4 3 4 11