2023-24 Race Committee Duty Roster

2023-24 Race Committee Duty Roster

Each boat that participates in the Summer Series should volunteer to help with RC duty. Volunteers should include 2 members of your crew. Plan to meet at the RC boat well ahead of the first start.

Email the race chair at  to let us know what date you want.

Loading




2024 Eld Inlet Race

PHRF SSSS Inlet Series Race 1 – January 20, 2024, 9:00 am to 7:00 pm

Volunteer for Race Committee for this Race! Contact the Race Chair at

Full SSSS PHRF Sailing Instructions (pdf) – See appendix B, Distance Races


South Sound Sailing Society

Eld Inlet Race

January 20, 2024

Transition was RC Boat. Koosah was the mark boat. Thank you.

Corrected times have not been adjusted for starting differences

Div. 1   Start Time: 11:31   Distance: 6.1 nm
                                                     Finish   Corrected Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time      Time     
—— ——– ————– ————– —— ——– ——– ———
  0.75    38044 MAKO           SYD 38             39 14:30:32 14:26:34   2:59:32
  2.00       12 PAX                              -10 14:26:05 14:27:06   2:45:05
  3.00    18324 ROCK PAPER SCI EXPR 37            72 15:33:31 15:26:12   4:02:31
  4.00       33 GRU            CORS 300           48 15:51:15 15:46:22   4:20:15
  5.00      007 007            J 99               81      DNF                  
  5.00    69399 FLYING CIRCUS  EXPR 37            72      DNS                  
  5.00    69432 SHAKA          HOB33              96      DNF                  

Div. 2   Start Time: 11:15   Distance: 6.1 nm
                                                     Finish   Corrected Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time      Time     
—— ——– ————– ————– —— ——– ——– ———
  0.75    29718 AURORA         RANC 33-1         156 15:06:50 14:50:58   3:51:50
  2.00    69804 REIFF          J35C              123 15:55:27 15:42:57   4:24:27
  3.00     5421 EMMA LEE       CATA 30           225      DNF                  
  3.00    50105 JOLLY RUMBALOW C&C 34            135      DNS                  
  3.00    59924 ECHO           CATA 38           156      DNF                  
  3.00    79128 COLOR MY WORLD CATA 30           225      DNF                  
  3.00    79182 FOLIE A DEUX   BENE 35 S5        132      DNF                  


 


2023 Island Series Over All Scores


Squaxin Island and Eagle Island races were abandoned due to no wind, so only Herron Island and Hope Island are included in the overall scores.

South Sound Sailing Society

Island Series 2023

RC Boat : Transition.

Corrected results: 12/13/2023

No Over All in Series as the Divisions sailed different courses.
Div. 1   Races: 1 to 2
                                                     No.  Herron Hope
place Sail No. Yacht Name    Skipper Name     Rating Strt 6 Strt 10 Strt  Total
—– ——– ————- —————- —— —- —— —— ——
  1    38044 MAKO            Vannice/Cassal       39    2   3.00   0.75   3.75
  2       12 PAX             Rod Tharp           -10    2   2.00   2.00   4.00
  3       79 RUFUS           Tucker Smyth         93    2   0.75   4.00   4.75
  4    73392 BODACIOUS       J Rosenbach         129    2   4.00   3.00   7.00
  5     5165 RAVEN’S HAVEN   Aaron Schofield      66    2   5.00   4.00   9.00
  6    69432 SHAKA           Matt Niles           96    2   6.00   4.00  10.00
  7    69051 SPIRIT          Steve Jones          81    1   7.00   4.00  11.00
  7      007 007             Scott Rowley         81    1   7.00   4.00  11.00
  7    69399 FLYING CIRCUS   Dave Elliott         72    1   7.00   4.00  11.00
  7       33 GRU             Drew Phillips        48    1   7.00   4.00  11.00

Div. 2   Races: 1 to 2
                                                     No.  Herron  Hope
place Sail No. Yacht Name    Skipper Name     Rating Strt 10 Strt 7 Strt  Total
—– ——- – ————- —————- —— —- —— —— ——
  1    29718 AURORA          Chery Bideman       156    2   0.75   2.00   2.75
  2    50105 JOLLY RUMBALOW  Richard Bigley      135    2   3.00   4.00   7.00
  3    63337 DASH            Garner Miller       135    1   2.00   7.00   9.00
  4     69804 REIFF           Tom Nelson         123    1  10.00   0.75  10.75
  5    39110 KOOSAH          Dave Knowlton       177    2   6.00   5.00  11.00
  5     5421 EMMA LEE        Bob Butts           225    2   5.00   6.00  11.00
  5    79182 FOLIE A DEUX    Jeff Johnson        132    1   4.00   7.00  11.00
  8    69927 BALDER II       Myra Downing        126    1  10.00   3.00  13.00
  9    28054 DREAMTIME       Bart Maupin         135    1   7.00   7.00  14.00
 10    59924 ECHO            Steve Miller        156    1   8.00   7.00  15.00
 11    64985 LIBERTY         Andy Saller         123    1   9.00   7.00  16.00
 11    79128 COLOR MY WORLD  Mark Holt           225    1   9.00   7.00  16.00
 11      381 YONDER STAR     Gam Tibbett         171    1  10.00   6.00  16.00



2023 – 2024 South Sound Series Overall Scores

2023 - 2024 South Sound Series Overall Scores

Please select the tabs below to see final series scores and race results as of 3/18/2024.

For the Standings in Class, the software does not score DNC as per our Sailing Instructions (SI).
This will be corrected in the final results.

Sail Number Boat Name Vashon Duwamish Head  Toliva Shoal Islands Total
69087 String Theory   2 10 1 19 32
40622 Grace E   21 5 2 14 42
52529 Constellation   19 4 4 21 48
22 Tigger   17 14 10 15 56
18944 Sir Isaac   10 23 5 20 58
706 Veloce   3 35 9 11 58
29456 Cherokee   1 20 12 26 59
32597 —gnarwhal   11 28 22 2 63
64989 Myrrh   35 16 11 4 66
USA27   Kahuna   8 11 26 25 70
60919 Equus 5 15 28 25 73
77855 TC   46 8 23 5 82
69262 Flicka   27 17 39 3 86
73392 Bodacious   46 13 18 10 87
29718 Aurora   28 39 6 16 89
38044 Mako   9 12 44 25 90
39528 Time Warp   14 7 44 26 91
5165 Raven’s Haven   16 21 31 26 94
1 Jolly Green   40 33 8 25 106
58 Sea Stories   34 22 44 9 109
69299 Slick   45 19 44 1 109
19 Goes to 11   36 48 15 13 112
69432 Shaka   46 25 19 26 116
5 Annapurna   46 1 44 26 117
USA 41   Lodos   46 2 44 26 118
18324 Rock Paper Scissors   46 40 7 25 118
52 Solitaire   25 32 44 17 118
3909 Absolutely   46 3 44 26 119
72 Mystery   22 43 30 25 120
151 Charlie   15 44 38 25 122
USA50330   FLASH   46 6 44 26 122
18 Jam   12 54 34 22 122
69153 magic dragon   20 37 41 24 122
97848 Intrepid   30 24 44 25 123
690 Manifest   46 9 44 26 125
USA 52   Mist   29 26 44 26 125
51233 Vamoose   46 36 44   126
79052 Les Chevaux Blancs   37 49 29 12 127
49589 Strider   41 41 27 18 127
55 Bat Out of Hell   4 54 44 26 128
59718 Sidewinder   46 34 42 6 128
2 Freja   46 54 3 26 129
79067 Madrona   6 54 44 26 130
53 Nefarious   7 54 44 26 131
18715 Blue Max   44 42 21 25 132
67 Rush   46 18 44 26 134
69800 Short Circuit   42 30 37 25 134
79182 Folie `a Deux   43 47 20 25 135
62 Fortuna   13 54 44 26 137
50921 Redline   46 54 13 26 139
69927 Balder 2   46 54 14 26 140
61396 Work Release   32 51 33 25 141
69399 Flying Circus   46 54 16 26 142
1210 Ripley   38 46 32 26 142
73 skosh   18 54 44 26 142
7395 Zulu Tango   46 38 35 23 142
69360 Chinook   45 29 44 25 143
63337 Dash   46 54 17 26 143
40248 Shearwater   46 27 44 26 143
69112 the Boss   23 54 44 25 146
161 Jeopardy   24 54 44 25 147
69308 Zephyr   46 31 44 26 147
35 Angel Eyes   46 54 24 26 150
44 FLASH   26 54 44 26 150
61733 Ziva   46 54 25 25 150
59512 Tonic   46 54 44 7 151
482 Panic   46 54 44 8 152
69600 Seabiscuit   46 45 36 25 152
152 Lola   31 54 44 26 155
39 Firewing   33 54 44 25 156
828 Bardo   39 54 44 26 163
7 007 46 54 40 26 166
108 Yeah Dogg   46 50 44 26 166
59746 Boginka   46 52 44 25 167
39043 Betwixt   46 54 44 25 169
60733 Gratitude   45 54 44 26 169
USA 6963   Wildfire   46 54 44 25 169
97600 KEET   46 54 44 26 170
41729 Perplexity   46 54 44 26 170
Team Vashon Duwamish Toliva Islands Total
           
CYCT 1: 48 20 32 64 164
Constellation 19 4 4 25  
Kahuna 8 11 26 25  
GraceE 21 5 2 14  
           
CYCS: 10 84 57 71 222
Cherokee 1 20 12 26  
String Theory 2 10 1 19  
Nefarious  7 54 44 26  
           
SSSS 1: 78 92 77 59 306
Mako 9 12 44 25  
Auroa 28 39 6 16  
Strider 41 41 27 18  
           
TTPYC: 67 96 101 54 318
Equus  5 15 28 25  
Les Chevaux Blancs 37 49 29 12  
Solitaire 25 32 44 17  
           
CYCT 2: 105 95 91 41 332
Goes to 11 36 48 15 13  
Flicka 27 17 39 3  
Short Circuit 42 30 37 25  
           
SSSS 2: 79 105 92 75 351
Ravens Haven 16 21 31 26  
Magic Dragon 20 37 41 24  
Folie a Deux 43 47 20 25  
           
TYC: 78 132 124 57 391
Skoosh 18 54 44 26  
Charlie 14 44 38 25  
Sidewinder 46 34 42 6  
           
CYCT 3: 129 103 111 50 393
Slick 45 19 44 1  
Ripley 38 46 32 26  
Zuku Tango 46 38 35 23  

Race Series 1 – Vashon Island – Dec 2, 2023

View 2023 Race Results on RegattaNetwork.com (opens in new browser tab)

Sail  Number Boat  Name Corrected Time Place
29456 Cherokee   04:04:46 AM 1
69087 String Theory   04:14:25 AM 2
706 Veloce   04:15:31 AM 3
55 Bat Out of Hell   04:17:56 AM 4
60919 EQUUS   04:22:02 AM 5
79067 Madrona   04:28:23 AM 6
53 Nefarious   04:31:37 AM 7
USA27   Kahuna   04:34:02 AM 8
38044 Mako   04:35:02 AM 9
18944 Sir Isaac   04:37:36 AM 10
32597 —gnarwhal   04:38:03 AM 11
18 JAM   04:40:07 AM 12
62 Fortuna   04:47:48 AM 13
39528 Time Warp   04:48:12 AM 14
151 Charlie   04:49:29 AM 15
5165 Ravens Haven   04:49:38 AM 16
22 Tigger   04:51:15 AM 17
73 skosh   04:51:24 AM 18
52529 Constellation   04:51:35 AM 19
69153 magic dragon   04:51:40 AM 20
40622 Grace E   04:52:34 AM 21
72 Mystery   04:52:46 AM 22
69112 the Boss   04:53:18 AM 23
161 Jeopardy   04:53:35 AM 24
52 Solitaire   04:53:57 AM 25
44 FLASH   04:54:04 AM 26
69262 Flicka   04:56:27 AM 27
29718 Aurora   04:57:48 AM 28
USA 52   Mist   04:58:31 AM 29
97848 Intrepid   04:59:12 AM 30
152 Lola   05:00:02 AM 31
61396 Work Release   05:02:03 AM 32
39 Firewing   05:03:31 AM 33
58 Sea Stories   05:03:45 AM 34
64989 Myrrh   05:03:51 AM 35
19 Goes to 11   05:04:05 AM 36
79052 Les Chevaux Blancs   05:07:20 AM 37
1210 Ripley   05:16:38 AM 38
828 Bardo   05:17:59 AM 39
1 Jolly Green   05:19:12 AM 40
49589 Strider   05:20:52 AM 41
69800 Short Circuit   05:22:01 AM 42
79182 Folie `a Deux   05:23:50 AM 43
18715 Blue Max   05:40:07 AM 44
60733 Gratitude   ret 45
69299 Slick   ret 45
69360 Chinook   ret 45
USA50330   FLASH   NO TIME   46
2 Freja   NO TIME   46
3909 Absolutely   NO TIME   46
USA 41   Lodos   NO TIME   46
41729 Perplexity   NO TIME   46
97600 KEET   NO TIME   46
59718 Sidewinder   NO TIME   46
73392 Bodacious   NO TIME   46

Race Series 2 – Duwamish Head – Jan 6, 2024

View 2024 Race Results on RegattaNetwork.com (opens in new browser tab)
Sail  Number Boat  Name Corrected Time Place
5 Annapurna   04:47:34 AM 1
USA 41   Lodos   04:52:34 AM 2
3909 Absolutely   04:53:04 AM 3
52529 Constellation   04:53:37 AM 4
40622 Grace E   04:53:57 AM 5
USA50330   FLASH   04:55:24 AM 6
39528 Time Warp   04:58:37 AM 7
77855 TC   04:59:31 AM 8
690 Manifest   05:03:22 AM 9
69087 String Theory   05:03:54 AM 10
USA27   Kahuna   05:08:04 AM 11
38044 Mako   05:08:43 AM 12
73392 Bodacious   05:11:24 AM 13
22 Tigger   05:14:30 AM 14
60919 EQUUS   05:16:05 AM 15
64989 Myrrh   05:16:07 AM 16
69262 Flicka   05:19:15 AM 17
67 Rush   05:20:23 AM 18
69299 Slick   05:20:29 AM 19
29456 Cherokee   05:21:06 AM 20
5165 Raven’s Haven   05:22:05 AM 21
58 Sea Stories   05:22:12 AM 22
18944 Sir Isaac   05:22:29 AM 23
97848 Intrepid   05:22:41 AM 24
69432 Shaka   05:23:04 AM 25
USA 52   Mist   05:23:07 AM 26
40248 Shearwater   05:25:06 AM 27
32597 —gnarwhal   05:27:54 AM 28
69360 Chinook   05:29:23 AM 29
69800 Short Circuit   05:30:04 AM 30
69308 Zephyr   05:31:38 AM 31
52 Solitaire   05:31:45 AM 32
1 Jolly Green   05:31:55 AM 33
59718 Sidewinder   05:32:01 AM 34
706 Veloce   05:32:02 AM 35
51233 Vamoose   05:34:45 AM 36
69153 Magic Dragon   05:34:56 AM 37
7395 Zulu Tango   05:37:36 AM 38
29718 Aurora   05:37:45 AM 39
18324 Rock Paper Scissors   05:40:36 AM 40
49589 Strider   05:42:01 AM 41
18715 Blue Max   05:42:22 AM 42
72 Mystery   05:47:48 AM 43
151 Charlie   05:49:56 AM 44
69600 Seabiscuit   06:02:36 AM 45
1210 Ripley   06:07:27 AM 46
79182 Folie `a Deux   06:07:44 AM 47
19 Goes to 11   06:10:33 AM 48
79052 Les Chevaux Blancs   06:20:34 AM 49
108 Yeah Dogg   06:21:50 AM 50
61396 Work Release   06:24:39 AM 51
59746 Boginka   06:40:36 AM 52
161 Jeopardy   NO TIME   54
69112 the Boss   NO TIME   54
39043 Betwixt   NO TIME   54

Race Series 3 — Toliva Shoal — Feb 17, 2024

View 2024 Race Results on RegattaNetwork.com (opens in new browser tab)
Sail Number Boat Name Corrected Time Place
69087 String Theory   04:10:27 AM 1
40622 Grace E   04:22:51 AM 2
2 Freja   04:23:59 AM 3
52529 Constellation   04:24:18 AM 4
18944 Sir Isaac   04:27:31 AM 5
29718 Aurora   04:28:35 AM 6
18324 Rock Paper Scissors   04:35:35 AM 7
1 Jolly Green   04:43:49 AM 8
706 Veloce   04:43:56 AM 9
22 Tigger   04:45:01 AM 10
64989 Myrrh   04:45:23 AM 11
29456 Cherokee   04:48:24 AM 12
50921 Redline   04:48:32 AM 13
69927 Balder 2   04:50:19 AM 14
19 Goes to 11   04:53:44 AM 15
69399 Flying Circus   04:54:55 AM 16
63337 Dash   04:55:20 AM 17
73395 Bodacious   04:55:28 AM 18
69432 Shaka   04:56:09 AM 19
79182 Folie `a Deux   04:56:48 AM 20
18715 Blue Max   04:58:06 AM 21
32597 —gnarwhal   04:58:15 AM 22
77855 TC   04:58:20 AM 23
35 Angel Eyes   05:02:09 AM 24
61733 Ziva   05:03:16 AM 25
USA27   Kahuna   05:04:54 AM 26
49589 Strider   05:06:53 AM 27
60919 EQUUS   05:07:44 AM 28
79052 Les Chevaux Blancs   05:08:55 AM 29
72 Mystery   05:09:56 AM 30
5165 Ravens Haven   05:11:55 AM 31
1210 Ripley   05:16:13 AM 32
61396 Work Release   05:16:32 AM 33
18 JAM   05:16:37 AM 34
7395 Zulu Tango   05:16:48 AM 35
69600 Seabiscuit   05:21:03 AM 36
69800 Short Circuit   05:26:06 AM 37
151 Charlie   05:28:16 AM 38
69262 Flicka   05:28:22 AM 39
7 007 05:29:18 AM 40
69153 magic dragon   06:47:18 AM 41
59718 Sidewinder   06:48:18 AM 42

Race Series 4 — Islands — March 16, 2024

View 2024 Race Results on RegattaNetwork.com (opens in new browser tab)
Sail Number Boat Name Corrected Time Place
69299 Slick   4:04:38 1
32597 —gnarwhal   4:06:10 2
69262 Flicka   4:06:54 3
64989 Myrrh   4:07:41 4
77855 TC   4:09:55 5
59718 Sidewinder   4:21:55 6
59512 Tonic   4:27:24 7
482 Panic   4:54:08 8
58 Sea Stories   5:09:05 9
73392 Bodacious   5:17:54 10
706 Veloce   5:19:13 11
79052 Les Chevaux Blancs   5:29:15 12
19 Goes to 11   5:29:51 13
40622 Grace E   8:38:10 14
22 Tigger   8:43:26 15
29718 Aurora   8:48:47 16
52 Solitaire   9:05:25 17
49589 Strider   9:18:10 18
69087 String Theory   9:20:05 19
18944 Sir Isaac   9:29:24 20
52529 Constellation   9:37:17 21
18 Jam   9:40:49 22
7395 Zulu Tango   9:52:16 23
69153 Magic Dragon   11:09:06 24
39043 Betwixt   DNF 25
18715 Blue Max   DNF 25
59746 Boginka   DNF 25
151 Charlie   DNF 25
69360 Chinook   DNF 25
60919 Equus   DNF 25
39 Firewing   DNF 25
79182 Folie `a Deux   DNF 25
97848 Intrepid   DNF 25
161 Jeopardy   DNF 25
1 Jolly Green   DNF 25
USA27   Kahuna   DNF 25
38044 Mako   DNF 25
72 Mystery   DNF 25
18324 Rock Paper Scissors   DNF 25
69600 Seabiscuit   DNF 25
69800 Short Circuit   DNF 25
69112 The Boss   DNF 25
USA 6963   Wildfire   DNF 25
61396 Work Release   DNF 25
61733 Ziva   DNF 25

2023 Hope Island Race

PHRF SSSS Winter Series Race 4 – December 9, 2023, 9:00 am to 7:00 pm

Volunteer for Race Committee for this Race! Contact the Race Chair at

Full SSSS PHRF Sailing Instructions (pdf) – See appendix B, Distance Races

Hope Island Race Instructions



Hope Island Race

December 9, 2023

Transition was the RC Boat, with help from Willie Tippit.

Mako was first Over All

Corrected times have not been adjusted for starting differences

Div. 1:   Start Time: 10:00   Distance: 13 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    38044 MAKO           SYD 38             39 12:32:54 12:24:27   2:32:54
  2.00       12 PAX                              -10 12:31:40 12:33:50   2:31:40
  3.00    73392 BODACIOUS      BENE 35 S5        129 14:25:44 13:57:47   4:25:44
  4.00      007 007            J 99               81      DNF                  
  4.00       33 GRU            CORS 300           48      DNF                  
  4.00       79 RUFUS          MEL                93      DNF                  
  4.00     5165 RAVEN'S HAVEN  ARCONA 380         66      DNF                  
  4.00    69051 SPIRIT         BENE 36.7          81      DNF                  
  4.00    69399 FLYING CIRCUS  EXPR 37            72      DNF                  
  4.00    69432 SHAKA          HOB33              96      DNF                  

Div. 2:   Start Time: 09:35   Distance: 13 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69804 REIFF          J35C              123 13:29:34 13:02:55   3:29:34
  2.00    29718 AURORA         RANC 33-1         156 13:48:20 13:14:32   4:13:20
  3.00    69927 BALDER II      ERIC 38           126 14:43:43 14:16:25   4:43:43
  4.00    50105 JOLLY RUMBALOW C&C 34            135 14:53:24 14:24:09   5:18:24
  5.00    39110 KOOSAH         PEAR 36-1         177 15:21:59 14:43:38   5:46:59
  6.00      381 YONDER STAR    CAT 320           171      DNF                  
  6.00     5421 EMMA LEE       CATA 30           225      DNF                  






2023 Squaxin Island Race

PHRF SSSS Winter Series Race 3 – November 18, 2023, 9:00 am to 7:00 pm

Volunteer for Race Committee for this Race! Contact the Race Chair at

Full SSSS PHRF Sailing Instructions (pdf) – See appendix B, Distance Races

Squaxin Island Race Instructions


South Sound Sailing Society

Squaxin Island Race

November 18, 2023

RC Boat: Transition

Race Abandoned – No Wind


2023 Herron Island Race

PHRF SSSS Winter Series Race 2 – November 4, 2023, 9:00 am to 7:00 pm

Volunteer for Race Committee for this Race! Contact the Race Chair at

Full SSSS PHRF Sailing Instructions (pdf) – See appendix B, Distance Races

Herron Island Race Instructions


Herron Island Race

November 4, 2023
Island Series Race 2



Transition was the RC Boat with help from Magic. Ouest was the Mark Boat.
Results by Steve Worcester.
Thanks!



Div. 1    Start Time 10:00   Distance: 24.5 nm
                                                      Finish   Corrected  Course   
 Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time     
 ------ -------- -------------- -------------- ------ -------- -------- ---------
   0.75       79 RUFUS          MEL                93 14:05:55 13:27:57   4:05:55
   2.00       12 PAX                              -10 13:30:51 13:34:56   3:30:51
   3.00    38044 MAKO           SYD 38             39 13:56:07 13:40:12   3:56:07
   4.00    73392 BODACIOUS      BENE 35 S5        129 14:34:16 13:41:36   4:34:16
   5.00     5165 RAVEN'S HAVEN  ARCONA 380         66 14:12:24 13:45:27   4:12:24
  6.00    69432 SHAKA          HOB33              96      DNF                  

Div. 2    Start Time 09:35   Distance: 20.8 nm
                                                     Finish   Corrected  Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time       Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    29718 AURORA         RANC 33-1         156 14:03:44 13:09:39   4:28:44
  2.00    63337 DASH           BEN 345           135 14:00:04 13:13:16   4:25:04
  3.00    50105 JOLLY RUMBALOW C&C 34            135 14:08:32 13:21:44   4:33:32
  4.00    79182 FOLIE A DEUX   BENE 35 S5        132 14:11:46 13:26:00   4:36:46
  5.00     5421 EMMA LEE       CATA 30           225 14:45:12 13:27:12   5:10:12
  6.00    39110 KOOSAH         PEAR 36-1         177 14:30:15 13:28:53   4:55:15
  7.00    28054 DREAMTIME      OL 911            135 14:35:51 13:49:03   5:00:51
  8.00    59924 ECHO           CATA 38           156 14:47:10 13:53:05   5:12:10
 9.00    64985 LIBERTY        C&C 35            123      DNF                  
 9.00    79128 COLOR MY WORLD CATA 30           225      DNF                  


2023 Eagle Island Race

PHRF SSSS Winter Series Race 1 – October 14, 2023, 9:00 am to 7:00 pm

Volunteer for Race Committee for this Race! Contact the Race Chair at

Full SSSS PHRF Sailing Instructions (pdf) – See appendix B, Distance Races

Eagle Island Race Instructions

 

South Sound Sailing Society

Eagle Island Race Results

October 14, 2023
Island Series Race 1

RC Boat: Transition Mark boat: Color My World

Corrected times have not been adjusted for starting differences

Race Abandoned

no wind


2023 PHRF Fall Series Race Results

South Sound Sailing Society Fall PHRF Buoy Races

For sailing instructions, please see Appendix A, Buoy Races, in 2024-25 PHRF Sailing Instructions (pdf)

RACE RESULTS

Fall Series Race 1

September 9 2023

Race abandoned ; wind died

Transition was the RC Boat with help from Lightly Salted. Thank you.

Fall Series Race 2

September 16, 2023

No Race; no wind

Transition was the RC Boat. Thank you.

Fall Race 3

September 30 2023

Transition was the RC Boat, with help from Katana. Thank you.


Div. 1   Start Time: 12:14   Distance: 1.3 nm
                                                     Finish   Corrected Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69432 SUNNISU        HOB33              96 13:02:53 13:00:48   0:48:53
  2.00       79 RUFUS          MEL                93 13:03:29 13:01:28   0:49:29
  3.00    69399 FLYING CIRCUS  EXPR 37            72 13:04:10 13:02:36   0:50:10
  4.00       82 MCSWOOSH       11M                66 13:04:36 13:03:10   0:50:36
  5.00    69051 SPIRIT         BENE 36.7          81 13:05:14 13:03:29   0:51:14

Div. 2   Start Time: 12:19   Distance: 1.3 nm
                                                     Finish   Corrected Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    64985 LIBERTY        C&C 35            123 13:05:39 13:02:59   0:46:39
  2.00    39110 KOOSAH         PEAR 36-1         177 13:11:27 13:07:37   0:52:27
  3.00    29718 AURORA         RANC 33-1         156 13:12:04 13:08:41   0:53:04
  4.00    50105 JOLLY RUMBALOW C&C 34            135 13:16:48 13:13:53   0:57:48
  5.00    61959 KOKESHI        YAM 33            162 13:18:22 13:14:51   0:59:22
  6.00    79182 FOLIE A DEUX   BENE 35 S5        132 13:19:58 13:17:06   1:00:58
  7.00    79128 COLOR MY WORLD CATA 30           225 13:22:24 13:17:32   1:03:24
  8.00      153 JUNIOR         U20               156 13:22:08 13:18:45   1:03:08


Fall Series Race 4

October 7 2023

Transition was the RC Boat with help from Story. Thank you.


Div. 1    Start Time: 12:35   Distance: 1.3 nm
                                                     Finish   Corrected Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    38044 MAKO           SYD 38             39 13:12:32 13:11:41   0:37:32
  2.00       35 ANGEL EYES     J99                78 13:15:45 13:14:04   0:40:45
  3.00       12 PAX                               10 13:18:36 13:18:23   0:43:36
  4.00    69051 SPIRIT         BENE 36.7          81 13:23:29 13:21:44   0:48:29
  5.00       33 GRU            CORS 300           48 13:25:19 13:24:17   0:50:19

Div. 2    Start Time: 12:40   Distance: 1.3 nm
                                                     Finish   Correctd Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    64985 LIBERTY        C&C 35            123 13:29:39 13:26:59   0:49:39
  2.00    79182 FOLIE A DEUX   BENE 35 S5        132 13:40:52 13:38:00   1:00:52
  3.00    39110 KOOSAH         PEAR 36-1         177 13:51:18 13:47:28   1:11:18
  4.00    61959 KOKESHI        YAM 33            162 13:54:16 13:50:45   1:14:16